

































Property Attributes
- MLS#4911730
- TypeSingle Family
- CountyWESTCHESTER
- CityRye
- AreaRye Town
- NeighborhoodRye
- Zip10580
- StyleColonial
- Year Built1920
- Taxes43585
- Price$ 1,380,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4572
- Lot Size0.46 Acres
Listing Provided Courtesy Of:
Julia B Fee Sothebys Int. Rlty
Property Description
Spacious 5 bedroom Colonial with the white picket fence on a dead-end street! Over 4500 sq ft of easy living space. First floor perfect for entertaining with large living room with fireplace, built-ins and doors to covered stone terrace and yard. Expansive dining room with fireplace offers versatile space for any gathering, large or small. Revel in a Cook's kitchen with door to terrace and yard and adjoining family room. For a quiet moment, relax in the library. Two upper floors encompass 4 family bedrooms, an ample master suite and 3 additional bathrooms. Private, beautifully planted property to enjoy nature or play in the side yard. Attached 2 car garage with storage. Walk to downtown Rye, train and Rye Country Day School.
Elementary School | Middle School | High School |
---|---|---|
John F. Kennedy Magnet Elementary School | Port Chester Middle School | Port Chester High School |
Price History | |
---|---|
4/25/2019 | Listed $1,995,000 |
5/9/2019 | 6% - $1,895,000 |
5/28/2019 | 6% - $1,795,000 |
6/19/2019 | 7% - $1,685,000 |
8/1/2019 | 6% - $1,595,000 |
9/9/2019 | 6% - $1,500,000 |
10/3/2019 | 8% - $1,380,000 |
General Features
Amenities | Close to Railroad, Close to School, Eat in Kitchen, Formal Dining Room, Foyer, Hardwood Floors As Seen, Master Bath, Patio, Powder Room, Security System, Sprinkler Lawn Sys, Walk Out Basement, Wall To Wall Carpet |
Hot Water | Gas Stand Alone |
Included | Awning, B/I Shelves, Chandelier(s), Compactor, Cook Top, Dishwasher, Disposal, Dryer, Flat Screen TV Bracket, Garage Door Opener, Gas Grill, Humidifier, Light Fixtures, Mailbox, Microwave, Refrigerator |
Post Office | Rye |
Property Type | Single Family |
School District | Port Chester |
Status | Active |
Style | Colonial |
Tax Amount | 43585 |
Tax Year | 2019 |
Village | None |
Water Description | Community |
Year Renovated | 2004 |
Interior Features
Air Conditioning | Central |
Attic Description | None |
Basement Description | Bilco Door(s), Partial, Unfinished |
Beds Total | 5 |
Full Baths | 4 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Hot Water |
Heating Zones | 4 |
Levels | 4.00 |
Number of Fireplaces | 4 |
Room Count | 4 |
Total Rooms Finished | 10 |
Exterior Features
Construction Description | Frame |
Garbage | Public |
Lot Description | Level |
Lot Size Area | 0.4554 |
Parking | 2 Car Attached, Driveway, Street Parking |
Sewer Description | Sewer |
Siding Description | Clap Board |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool