



Property Attributes
- MLS#170318489
- TypeSingle Family
- CountyHARTFORD
- CityBloomfield
- Zip06002
- StyleCape Cod
- Year Built1952
- Taxes6318
- Price$ 239,999
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3057
- Lot Size0.42 Acres
Listing Provided Courtesy Of:
Cornerstone Homes Plus, Inc.
Property Description
Beautiful large home on a corner lot that offers 3,000 square feet, large master bedroom, two car garage and large entertainment living area This house is a short sale and needs some cosmetic uplifting to come together nicely
Elementary School | Middle School | High School |
---|---|---|
Per Board Of Ed Elementary School | Per Board Of Ed Middle School | Per Board Of Ed High School |
Price History | |
---|---|
7/21/2020 | Listed $250,000 |
10/19/2020 | 5% - $239,999 |
General Features
Elementary School | Per Board of Ed |
---|---|
High School | Per Board of Ed |
Intermediate School | Per Board of Ed |
Middle School/High School | Per Board of Ed |
Neighborhood | North Bloomfield |
New Construction Type | No/Resale |
Property Type | Single Family For Sale |
Status | Active |
Style | Cape Cod |
Tax Year | July 2020-June 2021 |
Virtual Tour | https://app.immoviewer.com/landing/unbranded/5f16905a693f4f0849cb7997 |
Virtual Tour Yn | Yes |
Year Built | 1952 |
Year Built Source | Public Records |
Zoning | R-20 |
Interior Features
Appliances Included | None |
---|---|
Attic Description | Crawl Space |
Basement Description | Full |
Beds Total | 4 |
Cooling System | Attic Fan |
Fireplaces Total | 2 |
Fuel Tank Location | Above Ground |
Full Baths | 2 |
Heat Fuel Type | Oil |
Heat Type | Hot Air |
Hot Water Description | 40 Gallon Tank |
Interior Features | Cable - Available |
Sq Ft Est Heated Above Grade | 3057 |
Sq Ft Total | 3057 |
Total Baths | 2.00 |
Total Rooms | 9 |
Exterior Features
Acres | 0.4200 |
---|---|
Driveway Type | Private |
Exterior Features | Hot Tub |
Foundation | Concrete |
Garage Parking Info | Attached Garage |
Garages Number | 2 |
Lot Description | Corner Lot, Level Lot |
Roof Information | Wood Shingle |
Sewage System | Public Sewer Connected |
Siding | Aluminum |
Water Source | Public Water Connected |
Waterfront Description | Not Applicable |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool